CJ 20, 22, & 26
Teach Lathe

Shown with V8 Turret, Chip Conveyor + Cart, & Manual Chuck Options
Overview
The CJ-20, CJ-22, and CJ-26 are the most popular models in Kingston’s CNC teach lathe line, providing a convenient teach-in operating experience with a precise, versatile, and highly productive universal lathe. Now shipping with the intuitive new conversational Kingston App, it is easier than ever before to reduce cycle times and increase repeatability using CNC technology. The CJ-20 and CJ-22 come with a 3.125” spindle bore and lengths as short as 40”, while the larger CJ-26 comes uses a 4” spindle bore (upgradeable to 6”) and lengths up to 240” between centers. Ideal for a machine shop transitioning to CNC and for technical schools that train machinists, the CJ-22 and the CJ-26 and their intuitive programming interface are a perfect bridge between manual skills and actual CNC programming.
Standard Features
- Fanuc 0iTF Plus Control w/ βi12i (CJ 20 & 22) or βiIP40 (CJ 26) Spindle Servo Motor
- Intuitive Programming Application: Kingston App
- Two Electric Handwheels on Control Panel
- One Remote MPG Handwheel
- Two T-Slots on Cross Slide
- Headstock, Slide Ways & Ball Screw Auto-Lube
- Full Enclosure End Guard
- Front Moveable Chip Cart
- Full Length Rear Splash Guard
- Cooling System
Optional Accessories
- 6.1" Spindle Bore Upgrade (CJ 26 only)
- Fagor 8060FL Control with A110 (CJ 20 & 22) or A150 (CJ 26) Spindle Servo Motor
- Siemens 828D Control with Shop Turn & 1PH8107 (CJ 20/22) or 1PH8133 (CJ 26) Spindle Servo Motor
- Auto 4-Way Toolpost
- V8 Turret
- Rear Chuck Adapter
- Small Steady Rest (1.73" – 5.31") for CJ 20/22
- Small Steady Rest (2.00" – 8.26") for CJ 26
- Medium Steady Rest (3.34" – 7.48") for CJ 20/22
- Medium Steady Rest (7.87" – 14.9") for CJ 26
- Large Steady Rest (6.50" – 11.81") for CJ 20/22
- Large Steady Rest (11.81" – 17.7") for CJ 26
- Follow Rest (0.59” – 3.35”) for CJ 20/22
- Follow Rest (.79” – 6.3”) for CJ 26
- Boring Bar Holder on Cross Slide (CJ 26 only)
- Hydraulic Tailstock
- Aloris Quick Change Tool Post & Sets
- Air, Manual, & Hydraulic Chucks
Capacity | CJ 20 | CJ 22 | CJ 26 |
Swing Over Bed | 20" | 22" | 26" |
Swing Over Cross Slide | 13.3” | 15.5" | 17.8" |
Distance Between Centers | 40" / 60” / 80” / 120” | 40" / 60” / 80” / 120” | 60” / 80” / 120” / 160” / 200" / 240" |
Maximum Cutting Length | 24.7" / 44.8" / 64.9" / 104.7" | 24.7" / 46.8" / 64.9" / 104.7" | 44.8” / 65.0” / 104.7” / 144.8” / 184.2” / 223.6” |
Width of Bed | 13.5" | 13.5" | 18.9” |
Headstock | CJ 20 | CJ 22 | CJ 26 |
Spindle Bore | 3.125” | 3.125” | 4.1” (opt. 6.1” A2-11) |
Spindle Motor | 15 / 20 HP | 15 / 20 HP | 20 / 25 HP |
Type of Spindle Nose | D1-8 | D1-8 | D1-11 |
Gear Box | CJ 20 | CJ 22 | CJ 26 |
Number of Speed Ranges | 3 | 3 | 3 |
Spindle Speed | 26 – 2400 RPM | 26 – 2400 RPM | 26 – 2000 RPM (6.1" bore: 30 – 1400) |
Turret | CJ 20 | CJ 22 | CJ 26 |
Max. Stroke X-Axis | 12.4” | 12.4” | 15.3” |
Max. Stroke Z-Axis | 26.8" / 46.8" / 66.9" / 106.7" | 26.8" / 46.8" / 66.9" / 106.7" | 46.8” / 67.0” / 106.7” / 146.8” / 186.2” / 225.6” |
Rapid Traverse X-Axis | 236 in/min | 236 in/min | 315 in/min |
Rapid Traverse Z-Axis | 236 in/min | 236 in/min | 275 in/min |
Servo Motor | CJ 20 | CJ 22 | CJ 26 |
X-Axis | 2 Nm | 2 Nm | 11 Nm |
Z-Axis | 7 Nm | 7 Nm |
20 Nm |
Ball Screw | CJ 20 | CJ 22 | CJ 26 |
X-Axis | Ø 25, P= 5 | Ø 25, P= 5 | Ø32, P=5 |
Z-Axis | Ø 40, P= 10 | Ø 40, P= 10 | Ø 50, P=10 |
Tailstock | CJ 20 | CJ 22 | CJ 26 |
Tailstock Quill Center | M.T. # 5 | M.T. # 5 | M.T. # 6 |
Tailstock Quill Diameter | Ø 2.95" | Ø 2.95" | Ø 4.125 |
Tailstock Quill Travel | 7.87” | 7.87” | 11.8” |
Dimensions (L x W x H) | CJ 20 | CJ 22 | CJ 26 |
40" | 117" x 83" x 88" | 117" x 83" x 88" | n/a |
60” | 145” x 83” x 88” | 145” x 83” x 88” | 165” x 89” x 88” |
80” | 164” x 83” x 88” | 164” x 83” x 88” | 185” x 89” x 88” |
120” | 204” x 83” x 88” | 204” x 83” x 88” | 224” x 89” x 88” |
160” | n/a | n/a | 264” x 89” x 88” |
200" | n/a | n/a | 303" x 89" x 88" |
240" | n/a | n/a | 343" x 89" x 88" |
Weight (lbs) | CJ 20 | CJ 22 | CJ 26 |
6,900 / 7,500 / 8,000 / 10,200 | 7,300 / 8,000 / 8,400 / 10,600 | 10,800 / 12,200 / 15,000 / 18,100 / 21,400 / 24,700 |
Total Power Required | CJ 20" | CJ 22 | CJ 26 |
14.5 KVA |
14.5 KVA |
26 KVA |